About 140 Gardenia Street
FUNKY KEYS PRIVATE WATERFRONT HIDEOUT ... keep existing home or rebuild on 50' feet of DEEP WATER canal-frontage, in peaceful and very desirable PLANTATION KEY COLONY. Owner financing possible! This inviting home offers a blend of character, comfort, and potential. Experience the relaxed rhythm of life in the Florida Keys. The home's solid CONCRETE STRUCTURE, with impact-resistant windows and doors throughout, allows you to enjoy both security and serenity. This two-bedroom retreat is Ideally located in the heart of Islamorada, making this property more than just a place to live--it's a lifestyle. Families will love the convenience of having highly rated schools like Plantation Key School (K-8) and Coral Shores High School (9-12) nearby. Don't miss your chance to shape your dream waterfront escape in one of the Keys' MOST DESIRABLE communities. Voluntary HOA provides access to the private bayfront homeowner's park, beach, truck/trailer parking, and boat ramp! Close and EASY ACCESS TO BAYSIDE AND OCEAN. Enjoy the getaway as is, remodel, rebuild, or BONUS you can build your dream home on the vacant lot next door that is included, or tear down and build that family compound...! Inquire about the next door lot for sale - sold separately at $449,000!
Features of 140 Gardenia Street
| MLS® # | 616777 | 
|---|---|
| Price | $1,049,000 | 
| Bedrooms | 2 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 978 | 
| Acres | 0.29 | 
| Year Built | 1960 | 
| Type | Residential | 
| Sub-Type | Single Family | 
| Style | Ground Level | 
| Status | Active | 
Community Information
| Address | 140 Gardenia Street | 
|---|---|
| Area | 25 - Plantation Key | 
| Subdivision | Plant Key Colony (90.0) | 
| City | Tavernier | 
| County | Monroe | 
| State | FL | 
| Zip Code | 33070 | 
Amenities
| Amenities | Community Boat Ramp | 
|---|---|
| Utilities | FKAA, Cable Available, Municipal Sewer | 
| Parking Spaces | 4 | 
| Parking | Open Parking, Trailer Storage, RV Parking Open, Off Street Parking, Guest Parking | 
| View | Canal View | 
| Is Waterfront | Yes | 
| Waterfront | Canal Front | 
| Has Pool | No | 
Interior
| Interior Features | Cathedral Ceilings, Storage, Walk-in Closet(s) | 
|---|---|
| Appliances | Washer, Gas Appliances, Microwave, Oven, Refrigerator, Dishwasher, Dryer | 
| Heating | Ductless | 
| Cooling | Wall/Window Unit(s), Ductless, Ceiling Fans(s) | 
| Fireplace | No | 
Exterior
| Exterior Features | Shed, Storage | 
|---|---|
| Lot Description | Less Than 1/4 Acre | 
| Windows | Impact Rstnce Window, Impact Rstnce Doors | 
| Roof | Tar/Gravel Roof | 
| Construction | CBS | 
Additional Information
| Date Listed | October 7th, 2025 | 
|---|---|
| Days on Market | 28 | 
| Zoning | R1 - Residential Single Family | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 250.00 | 
| HOA Fees Freq. | Yearly | 
Listing Details
| Agent | Peter Schwarz-top Producer | 
|---|---|
| Office | LoKation Real Estate | 
