About 13 Bass Avenue
Nestled in one of Key Largo's most desirable and friendliest neighborhoods, just across the street from multi-million dollar waterfront homes, sits this charming concrete Conch-style beauty which offers true island living. Featuring 3 bedrooms and 2 bathrooms, a concrete roof, lush tropical landscaping, a carport, Sliding gate, large storage shed, fully fenced yard, and the coziest front porch perfect for relaxing. Inside, you'll find a spacious kitchen, beautiful wood ceilings, a Jacuzzi tub and separate shower in the primary suite, and two additional roomy bedrooms. This home is priced to sell & wont last long.
Features of 13 Bass Avenue
| MLS® # | 616942 |
|---|---|
| Price | $700,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,322 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Ground Level, Conch |
| Status | Active |
Community Information
| Address | 13 Bass Avenue |
|---|---|
| Area | 27 - Key Largo MM 97-107 |
| Subdivision | Largo Sound Park (103.5) |
| City | KEY LARGO |
| County | Monroe |
| State | FL |
| Zip Code | 33037 |
Amenities
| Amenities | Community Boat Ramp, Beach, Clubhouse |
|---|---|
| Utilities | FKAA, Buyer to Verify, Municipal Sewer |
| Parking Spaces | 4 |
| Parking | Carport, Off Street Parking |
| View | No Waterview |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Appliances | Washer, Microwave, Oven, Refrigerator, Dishwasher, Dryer |
|---|---|
| Heating | Central |
| Cooling | Central Air, Ceiling Fans(s) |
| Fireplace | No |
Exterior
| Exterior Features | Fencing, Storage, Shed |
|---|---|
| Lot Description | Less Than 1/4 Acre |
| Windows | Impact Rstnce Window |
| Roof | Concrete Roof |
| Construction | CBS, Concrete |
Additional Information
| Date Listed | October 19th, 2025 |
|---|---|
| Days on Market | 27 |
| Zoning | IS - Improved Subivision District |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 250.00 |
| HOA Fees Freq. | Yearly |
Listing Details
| Agent | Kelly Randin |
|---|---|
| Office | RE/MAX All Keys Real Estate |
