About 900 Shelter Bay Dr Ocean Drive
FABULOUS OPEN WATER VIEW OF SHELTER BAY, BOAT SLIP PLUS TWO BOAT LIFTS make this 5 bedroom 3 bath home with a pool a wonderful Fabulous Florida Keys experience. Enjoy the view, and the lovely Sun Porch, the waterfront with easy boating access, the pool, very near the Par 3 Golf Course, and other City Of Key Colony Beach amenities. High ceilings in the living space increase the spacious feel, the split bedroom plan for the upstairs and two additional bedrooms down. There are two separate garages and an elevator. The outdoor patios provide plenty of seating and lounging room for you and your guests.
Features of 900 Shelter Bay Dr Ocean Drive
| MLS® # | 618339 |
|---|---|
| Price | $3,950,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,982 |
| Acres | 0.28 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 900 Shelter Bay Dr Ocean Drive |
|---|---|
| Area | 17 - Vaca Cut - Both Sides Holiday Inn/Key Colony |
| Subdivision | Key Colony Bch 1st Addn Amd Plat (53.5) |
| City | KEY COLONY |
| County | Monroe |
| State | FL |
| Zip Code | 33051 |
Amenities
| Amenities | Bike Paths |
|---|---|
| Utilities | FKAA, Elect Separate Meter, Cable Available, Municipal Sewer |
| Parking Spaces | 4 |
| Parking | Garage, Off Street Parking, Attached |
| View | Bay/Gulf View, Open Water View |
| Is Waterfront | Yes |
| Waterfront | Bay Front, Open Water |
| Has Pool | Yes |
| Pool | In Ground, Decked, Concrete |
Interior
| Interior Features | Drapes/Blinds Incl, Built-in Cabinets, Elevator, Granite Counter Top, Split Bedroom, Cathedral Ceilings |
|---|---|
| Appliances | Washer, Microwave, Oven, Range, Refrigerator, Dishwasher, Dryer |
| Heating | Central, Heat Pump, Forced Air |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| Stories | 2 Stories |
Exterior
| Exterior Features | Fencing, Storage |
|---|---|
| Lot Description | Less Than 1/4 Acre |
| Windows | Sliding Glass Doors, Impact Rstnce Window, Impact Rstnce Doors, Aluminum Windows |
| Roof | Metal Roof |
| Construction | CBS |
Additional Information
| Date Listed | January 27th, 2026 |
|---|---|
| Days on Market | 73 |
| Zoning | R-1A - Key Colony Single Family |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Agent | Lynn O Goodwin, P.a. |
|---|---|
| Office | Coldwell Banker Schmitt Real Estate Co. |
