About 1320 6th Street
Two Parcels Included!!! Welcome to 1320 6th Street, a fantastic investment opportunity in a prime midtown Key West location. This property features three private units, each offering great rental income potential. Your chance to make money and have a home in paradise. Newly remodeled kitchen in the rental home. Enjoy the large inviting pool and well-maintained grounds, all just minutes from downtown Key West. Whether you're looking for a lucrative rental property or a versatile family compound, this unique property is a perfect choice. Don't miss your chance to own this gem in the heart of Key West! Prime Corner Lot enjoy the benefits of a corner lot with enhanced privacy and curb appeal. The property has ample parking and features a three-vehicle covered carport, along with additional off-street parking that can accommodate your boat or RV. The layout and landscaping provide a sense of seclusion, ensuring a comfortable living experience for tenants. This multi-family property is a rare find, combining practicality, privacy, and profitability. Don't miss out on this outstanding investment opportunity!
Features of 1320 6th Street
| MLS® # | 619406 |
|---|---|
| Price | $2,200,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 2,096 |
| Acres | 0.15 |
| Year Built | 1961 |
| Type | Residential |
| Sub-Type | Multi-Units |
| Status | Active |
Community Information
| Address | 1320 6th Street |
|---|---|
| Area | 03 - Key West |
| Subdivision | Key West Realty Cos Sub (3.0) |
| City | Key West |
| County | Monroe |
| State | FL |
| Zip Code | 33040 |
Amenities
| Amenities | Bike Paths |
|---|---|
| Utilities | FKAA, Cistern, Municipal Sewer, Whole House Generatr |
| Parking | Carport |
| View | No Waterview |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | In Ground, Salt Water, Concrete, Decked |
Interior
| Interior Features | Built-in Cabinets, Walk-in Closet(s), Bar |
|---|---|
| Appliances | Washer, Dryer, Dishwasher, Refrigerator, Oven, Microwave, Freezer, Stainless Steel Appliance(s) |
| Heating | Central, Forced Air |
| Cooling | Central Air, Wall/Window Unit(s), Ceiling Fans(s), Ductless |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Fruit Tree(s), Hot Tub, Lanai, Outdoor Kitchen, Outdoor Shower, Privacy Wall/Fence |
|---|---|
| Lot Description | More than 1 Lot |
| Windows | Impact Rstnce Window, Impact Rstnce Doors |
| Roof | Metal Roof |
| Construction | CBS, Frame |
Additional Information
| Date Listed | April 8th, 2026 |
|---|---|
| Days on Market | 7 |
| Zoning | MDR-1 - Medium Desnity Residential |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Sarah Dolson |
|---|---|
| Office | Keller Williams Key West Compass Realty |
