About 29555 Enterprise Avenue
Accessibility elevator! Welcome to your Lower Keys retreat where comfort, and coastal living come together beautifully along with the convenience of an interior elevator. Situated on the desirable boating canal system of Pine Channel Estates, this 3 bedroom, 2 bath home is designed for those who appreciate the water based lifestyle. Inside, soaring vaulted ceilings create an open and airy atmosphere throughout the home, while the interior elevator offers effortless and/or handicap access and convenience. Expansive living spaces flow seamlessly onto a large screened deck and two additional open-air decks off of the canal side bedrooms, all perfectly positioned to capture peaceful canal views. Elevated above flood and built to withstand severe weather conditions with impact resistant windows and metal roof. For boating enthusiasts, this property is truly exceptional. Featuring two boat docks and a 12,000-pound boat lift, you'll enjoy quick and easy access to the ocean and gulf side right from your backyard. Whether you're heading out for a day on the boat, entertaining guests outdoors, or simply relaxing in the coastal breeze, this home delivers the ultimate waterfront lifestyle. **Handicap accessible with interior elevator shaft ~ Sewer assessment is paid in full ~ Fire & Liability (homeowners) insurance $2,318.30**
Features of 29555 Enterprise Avenue
| MLS® # | 619820 |
|---|---|
| Price | $1,065,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,352 |
| Acres | 0.17 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 29555 Enterprise Avenue |
|---|---|
| Area | 11 - Big Pine Key, No Name Key |
| Subdivision | Pine Channel Estates (29.5) |
| City | Big Pine Key |
| County | Monroe |
| State | FL |
| Zip Code | 33043 |
Amenities
| Amenities | Bike Paths |
|---|---|
| Utilities | FKAA, Municipal Sewer, Buyer to Verify, Cable Available |
| Parking | Open Parking, Off Street Parking, RV Parking Open, Trailer Storage, Covered Parking |
| View | Canal View |
| Is Waterfront | Yes |
| Waterfront | Canal Front |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceilings, Split Bedroom, Elevator, Smoke Alarms, Walk-in Closet(s) |
|---|---|
| Appliances | Washer, Dryer, Dishwasher, Refrigerator, Oven, Microwave |
| Heating | Central |
| Cooling | Central Air, Ceiling Fans(s) |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Fruit Tree(s), Shed |
|---|---|
| Lot Description | Less Than 1/4 Acre |
| Windows | Impact Rstnce Window |
| Roof | Metal Roof |
| Construction | Modular |
Additional Information
| Date Listed | May 8th, 2026 |
|---|---|
| Days on Market | 66 |
| Zoning | IS - Improved Subivision District |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Dave Wiley |
|---|---|
| Office | Coldwell Banker Schmitt Real Estate Co. (KW) |
