About 35 Atlantic Drive
Experience the charm of Florida Keys living in this beautifully maintained home situated on an expansive 8,775 s/f lot. Offering 4 bedrooms and 2 bathrooms within 1,664 s/f of living space, this property combines comfort, durability, and modern convenience. Designed for peace of mind, the home features impact windows and doors, a durable metal roof, and an elevated A/C unit approximately 3-4 years old. Inside, you'll find easy-to-maintain tile flooring throughout, creating a bright and functional living environment. The property is also equipped with preparation for RV installation and an electric vehicle charging station, making it ideal for today's lifestyle needs. Whether you're looking for a full-time residence, vacation getaway, or investment opportunity, this Florida Keys property offers space, upgrades, and island living in a prime setting.
Features of 35 Atlantic Drive
| MLS® # | 620003 |
|---|---|
| Price | $750,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,664 |
| Acres | 0.20 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 35 Atlantic Drive |
|---|---|
| Area | 27 - Key Largo MM 97-107 |
| Subdivision | Key Largo Ocn Shores (100.0) |
| City | Key Largo |
| County | Monroe |
| State | FL |
| Zip Code | 33037 |
Amenities
| Utilities | Water Separate Meter, Elect Separate Meter |
|---|---|
| View | No Waterview |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Appliances | Washer, Dryer, Refrigerator, Microwave |
|---|---|
| Fireplace | No |
| Has Basement | No |
Exterior
| Lot Description | Less Than 1/4 Acre |
|---|---|
| Windows | Impact Rstnce Window, Impact Rstnce Doors |
| Roof | Metal Roof |
| Construction | CBS |
Additional Information
| Date Listed | May 20th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | IS - Improved Subivision District |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Felipe Carmona |
|---|---|
| Office | Carmona Realty Group, LLC |
