About 135 Tortuga Lane
If you've been looking for the home you can live in while adding your personal touches to, you have found it. With 60' of composite dock on a 40' wide canal in a 3' control depth neighborhood, you can keep your boat right at your back door. This well-maintained home is in excellent condition and has been lovingly cared for by the original owner. With its metal roof, 240 mph vinyl siding, and Bahama shutters, this home is virtually maintenance-free and hurricane-resistant. Clean, solid, and move-in-ready, the only thing it needs is a little cosmetic updating to reflect your personal style. Come see it today and imagine making it your own.
Features of 135 Tortuga Lane
| MLS® # | 620163 |
|---|---|
| Price | $895,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,248 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 135 Tortuga Lane |
|---|---|
| Area | 07 - Cudjoe Key |
| Subdivision | Cutthroat Harbor Est (23.0) |
| City | Cudjoe Key |
| County | Monroe |
| State | FL |
| Zip Code | 33042 |
Amenities
| Utilities | FKAA, Municipal Sewer, Elect Separate Meter, Cable Available |
|---|---|
| Parking | Carport, Open Parking, Covered Parking |
| View | Canal View |
| Is Waterfront | Yes |
| Waterfront | Canal Front |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceilings, Granite Counter Top |
|---|---|
| Appliances | Washer, Dryer, Dishwasher, Refrigerator, Range, Microwave, Stainless Steel Appliance(s) |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters, Storage |
|---|---|
| Lot Description | Less Than 1/4 Acre |
| Windows | Aluminum Windows |
| Roof | Metal Roof |
| Construction | Frame, Modular |
Additional Information
| Date Listed | May 21st, 2026 |
|---|---|
| Days on Market | 92 |
| Zoning | IS - Improved Subivision District |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Kathleen Reed |
|---|---|
| Office | Bruno Realty Group, Inc |
