About 98402 Windward Avenue
Clean as a whistle and ready for a new owner! This condo has new stainless kitchen appliances AND a new air conditioner! The water heater is about 2 years old and the primary bath has some updates too! Come and take a look at this lovely 2 bedroom 2 bath second floor condo overlooking the pool. Landings of Largo offers such nice amenities which include 2 reserved parking spaces. boat on trailer parking, boat ramp, gym, 2 heated and chilled pools, bocce court, tennis courts, marina and sunset pier to end the day.
Features of 98402 Windward Avenue
| MLS® # | 620544 |
|---|---|
| Price | $379,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 778 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 98402 Windward Avenue |
|---|---|
| Area | 27 - Key Largo MM 97-107 |
| Subdivision | Landings of Largo (98.0) |
| City | Key Largo |
| County | Monroe |
| State | FL |
| Zip Code | 33037 |
Amenities
| Amenities | Community Boat Ramp, Clubhouse, Manager on Premises, Handicap Facilities, Fire Hydrant |
|---|---|
| Utilities | Municipal Sewer, Water Separate Meter, Elect Separate Meter, Cable Available |
| Parking Spaces | 2 |
| Parking | Assigned Parking, Guest Parking, Trailer Storage |
| View | No Waterview |
| Is Waterfront | Yes |
| Waterfront | Bay Front |
| Has Pool | Yes |
| Pool | In Ground, Decked |
Interior
| Interior Features | Split Bedroom, Built-in Cabinets, Granite Counter Top, Storage, Window Treatments |
|---|---|
| Appliances | Washer, Dryer, Dishwasher, Refrigerator, Range, Oven, Microwave, Stainless Steel Appliance(s) |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fans(s) |
| Fireplace | No |
| Stories | 2 Stories |
| Has Basement | No |
Exterior
| Lot Description | 5 Less Than 10 Acres |
|---|---|
| Windows | Sliding Glass Doors, Aluminum Windows |
| Roof | Metal Roof |
| Construction | Stucco, Combo Construction |
Additional Information
| Date Listed | July 5th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | SR - Sub Urban Residential District |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1509.77 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Alina Davis |
|---|---|
| Office | Coldwell Banker Schmitt Islamorada |
