About 126 3rd Lane
Opportunity is knocking to create your ideal Florida Keys retreat. Nestled in a quiet neighborhood, this canal front stilt home features a spacious upstairs with 2 bedrooms, 2 full bathrooms and a large loft perfect for a home office or 3rd bedroom. The ground level expands the possibilities with a covered patio overlooking the canal and a versatile studio apartment/rec room complete with a full bathroom--ideal for guests or indoor/outdoor entertaining. The property features 45ft of dockage and a private ramp that can accommodate jet skis, kayaks, paddleboards or a small skiff. Get lost in paradise exploring the many creeks within Largo Sound and John Pennekamp State Park. This location also offers boating access to both the Atlantic Ocean and Florida Bay through South Creek or Adams Cut. Great location near Key Largo's best restaurants, shopping and grocery. Take advantage of this opportunity to renovate or build new in one of Key Largo's most sought-after boating communities.
Features of 126 3rd Lane
| MLS® # | 620570 |
|---|---|
| Price | $1,100,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,078 |
| Acres | 0.15 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 126 3rd Lane |
|---|---|
| Area | 27 - Key Largo MM 97-107 |
| Subdivision | Winston Waterway (102.0) |
| City | Key Largo |
| County | Monroe |
| State | FL |
| Zip Code | 33037 |
Amenities
| Utilities | FKAA, Propane |
|---|---|
| Parking | Carport |
| View | Canal View |
| Is Waterfront | Yes |
| Waterfront | Canal Front |
| Has Pool | No |
Interior
| Appliances | Washer, Dryer, Dishwasher, Refrigerator, Range, Oven, Microwave, Disposal |
|---|---|
| Heating | Central |
| Cooling | Central Air, Ductless |
| Fireplace | No |
| Has Basement | No |
Exterior
| Lot Description | Less Than 1/4 Acre |
|---|---|
| Roof | Metal Roof |
| Construction | Frame |
Additional Information
| Date Listed | July 9th, 2026 |
|---|---|
| Days on Market | 80 |
| Zoning | RM-1 - Residential Medium - 1 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Eric Smith, Pa |
|---|---|
| Office | Palm House Real Estate |
